Morcher
Type 68
Total Diameter: | 12,5 |
Body: | 10 |
Optic Diameter: | 4,5 |
Diaphragm: | 4,5 - 10, 0 mm |
Incision: | > 10,0 mm |
Haptic Angulation: | 0° |
Diopter Range: | 10 - 30 |
Etd. Standard Power: | 22 |
Etd. A-Constant AB*¹: | 118,1 |
Etd. A-Constant OB*²: | 118,7 |
ACD AB*¹: | 5,02 |
ACD OB*²: | 5,37 |
Material (haptic): | PEMA Black CQ |
Material (Optic): | PMMA CQ UV |
AB*¹ = Acoustic biometry | OB*² = Optical biometry (Guidelines only)
-
No content found.
-
No content found.
No content found.